Home

服を片付ける ドア シャワー marker chromosome 2 良心的 ブリリアント バルク

Ring chromosome - Wikipedia
Ring chromosome - Wikipedia

Marker Chromosomes | SpringerLink
Marker Chromosomes | SpringerLink

Small supernumerary marker chromosome - Wikipedia
Small supernumerary marker chromosome - Wikipedia

Forty-two supernumerary marker chromosomes (SMCs) in 43 273 prenatal  samples: chromosomal distribution, clinical findings, and UPD studies |  European Journal of Human Genetics
Forty-two supernumerary marker chromosomes (SMCs) in 43 273 prenatal samples: chromosomal distribution, clinical findings, and UPD studies | European Journal of Human Genetics

A karyotype of 47,XX,þmar. mar ¼ marker chromosome. | Download Scientific  Diagram
A karyotype of 47,XX,þmar. mar ¼ marker chromosome. | Download Scientific Diagram

Biomedicines | Free Full-Text | The First Neocentric, Discontinuous, and  Complex Small Supernumerary Marker Chromosome Composed of 7 Euchromatic  Blocks Derived from 5 Different Chromosomes
Biomedicines | Free Full-Text | The First Neocentric, Discontinuous, and Complex Small Supernumerary Marker Chromosome Composed of 7 Euchromatic Blocks Derived from 5 Different Chromosomes

Chromosome 2 from the new NCCCWA linkage map is shown as an example.... |  Download Scientific Diagram
Chromosome 2 from the new NCCCWA linkage map is shown as an example.... | Download Scientific Diagram

RHG band karyograms showing the presence of a small supernumerary... |  Download Scientific Diagram
RHG band karyograms showing the presence of a small supernumerary... | Download Scientific Diagram

OBM Genetics | Identification of a Small Supernumerary Marker Chromosome  Involving 11p14.1q12.1 in a Prenatal Case: Clinical and Molecular  Characterization
OBM Genetics | Identification of a Small Supernumerary Marker Chromosome Involving 11p14.1q12.1 in a Prenatal Case: Clinical and Molecular Characterization

Frontiers | De Novo Small Supernumerary Marker Chromosomes Arising From  Partial Trisomy Rescue
Frontiers | De Novo Small Supernumerary Marker Chromosomes Arising From Partial Trisomy Rescue

Identification and characterization of marker chromosome in Turner sy…
Identification and characterization of marker chromosome in Turner sy…

Molecular characterization of an analphoid supernumerary marker chromosome  derived from 18q22.1→qter in prenatal diagnosis: a case report | Molecular  Cytogenetics | Full Text
Molecular characterization of an analphoid supernumerary marker chromosome derived from 18q22.1→qter in prenatal diagnosis: a case report | Molecular Cytogenetics | Full Text

Characterization of giant marker and ring chromosomes in a pleomorphic  leiomyosarcoma of soft tissue by spectral karyotyping
Characterization of giant marker and ring chromosomes in a pleomorphic leiomyosarcoma of soft tissue by spectral karyotyping

Prenatal diagnosis and molecular cytogenetic characterization of mosaicism  for a small supernumerary marker chromosome derived from chromosome 15. |  Semantic Scholar
Prenatal diagnosis and molecular cytogenetic characterization of mosaicism for a small supernumerary marker chromosome derived from chromosome 15. | Semantic Scholar

Molecular characterization of a complex small supernumerary marker  chromosome derived from chromosome 18p: an addition to the literature |  Molecular Cytogenetics | Full Text
Molecular characterization of a complex small supernumerary marker chromosome derived from chromosome 18p: an addition to the literature | Molecular Cytogenetics | Full Text

Figure 1 from Male Infertility Associated with a Supernumerary Marker  Chromosome | Semantic Scholar
Figure 1 from Male Infertility Associated with a Supernumerary Marker Chromosome | Semantic Scholar

A new small supernumerary marker chromosome, generating mosaic pure trisomy  16q11.1–q12.1 in a healthy man | Molecular Cytogenetics | Full Text
A new small supernumerary marker chromosome, generating mosaic pure trisomy 16q11.1–q12.1 in a healthy man | Molecular Cytogenetics | Full Text

Prenatal diagnosis of de novo small supernumerary marker chromosome 4q  (4q11-q12): A case report | International Journal of Reproductive  BioMedicine (IJRM)
Prenatal diagnosis of de novo small supernumerary marker chromosome 4q (4q11-q12): A case report | International Journal of Reproductive BioMedicine (IJRM)

A supernumerary marker chromosome with a neocentromere derived from  5p14→pter | Journal of Medical Genetics
A supernumerary marker chromosome with a neocentromere derived from 5p14→pter | Journal of Medical Genetics

PDF] Tetrasomy 3q26.32-q29 due to a supernumerary marker chromosome in a  child with pigmentary mosaicism of Ito | Semantic Scholar
PDF] Tetrasomy 3q26.32-q29 due to a supernumerary marker chromosome in a child with pigmentary mosaicism of Ito | Semantic Scholar

PDF] Small supernumerary marker chromosomes (sSMC) in humans | Semantic  Scholar
PDF] Small supernumerary marker chromosomes (sSMC) in humans | Semantic Scholar

Molecular cytogenetic characterization of a de novo small supernumerary marker  chromosome derived from chromosome 15 in a pregnancy with incidental  detection of a maternal Robertsonian translocation of 45,XX,der(13;14)  (q10;q10) - ScienceDirect
Molecular cytogenetic characterization of a de novo small supernumerary marker chromosome derived from chromosome 15 in a pregnancy with incidental detection of a maternal Robertsonian translocation of 45,XX,der(13;14) (q10;q10) - ScienceDirect

The G-banded karyotype. mar = marker chromosome. | Download Scientific  Diagram
The G-banded karyotype. mar = marker chromosome. | Download Scientific Diagram

A supernumerary marker chromosome originating from two different regions of  chromosome 18 | Journal of Medical Genetics
A supernumerary marker chromosome originating from two different regions of chromosome 18 | Journal of Medical Genetics

Small supernumerary marker chromosomes: A legacy of trisomy rescue? -  Kurtas - 2019 - Human Mutation - Wiley Online Library
Small supernumerary marker chromosomes: A legacy of trisomy rescue? - Kurtas - 2019 - Human Mutation - Wiley Online Library

Small Supernumerary Marker Chromosomes (sSMC): A Guide for Human  Geneticists and Clinicians | SpringerLink
Small Supernumerary Marker Chromosomes (sSMC): A Guide for Human Geneticists and Clinicians | SpringerLink

A systematic analysis of small supernumerary marker chromosomes using array  CGH exposes unexpected complexity | Genetics in Medicine
A systematic analysis of small supernumerary marker chromosomes using array CGH exposes unexpected complexity | Genetics in Medicine

A unique case of female pseudohermaphroditism with 21-hydroxylase  deficiency and small supernumerary marker chromosome 7
A unique case of female pseudohermaphroditism with 21-hydroxylase deficiency and small supernumerary marker chromosome 7